بازار فروش خودوريى نو در سوئيس جزء معدود بازارهاى اروپايى است كه كاهش فروش داشته است. اين كشور در سال ٢٠١٦ با ٢ درصد كاهش فروش تعداد ٣١٧٣١٨ دستگاه خودرو به فروش رسانده است. فولكس واگن همچنان در رتبه ى اول باقى ماند و حتى به لطف كاهش فروش فقط ٠/٢ درصدى توانست سهم خود را از بازار خودرويى اين كشور افزايش داده و به ١٣/٣ درصد برساند. BMW نيز سهم خود را ٣ درصد و مرسدس ٤ درصد افزايش دادند و توانستند به ترتيب جايگاه هاى دوم و سوم را كسب كنند.
آمار فروش سوئیس بر اساس برند سال 2016
رتبه | برند | میزان فروش 2016 | میزان فروش 2015 |
1 | Volkswagen | 42,142 | 42,212 |
2 | BMW | 24,780 | 24,103 |
3 | Mercedes | 23,842 | 22,884 |
4 | Skoda | 21,060 | 20,972 |
5 | Audi | 19,582 | 22,225 |
6 | Renault | 14,301 | 14,821 |
7 | Opel | 13,186 | 13,769 |
8 | Ford | 13,083 | 13,704 |
9 | Peugeot | 10,386 | 12,587 |
10 | Toyota | 10,386 | 9,881 |
11 | Mazda | 10,172 | 9,989 |
12 | Seat | 10,136 | 10,451 |
13 | Hyundai | 9,076 | 9,937 |
14 | Citroen | 9,071 | 11,517 |
15 | Fiat | 8,757 | 9,025 |
16 | Suzuki | 7,646 | 8,351 |
17 | Dacia | 7,422 | 5,396 |
18 | Volvo | 7,130 | 7,251 |
19 | Nissan | 6,038 | 7,968 |
20 | Kia | 5,481 | 5,039 |
21 | Subaru | 5,419 | 6,011 |
22 | Mini | 5,267 | 4,861 |
23 | Honda | 4,773 | 3,345 |
24 | Porsche | 4,240 | 4,305 |
25 | Land Rover | 3,941 | 3,808 |
26 | Mitsubishi | 3,873 | 4,042 |
27 | Jeep | 3,269 | 3,705 |
28 | Smart | 2,770 | 3,409 |
29 | Jaguar | 1,791 | 980 |
30 | Tesla | 1,701 | 1,556 |
31 | Alfa Romeo | 1,509 | 1,249 |
32 | SsangYong | 968 | 806 |
33 | Lexus | 861 | 943 |
34 | Maserati | 783 | 705 |
35 | Infiniti | 619 | 227 |
36 | Ferrari | 375 | 352 |
37 | Chevrolet | 249 | 273 |
38 | Cadillac | 228 | 134 |
39 | Bentley | 219 | 152 |
40 | Dodge | 158 | 227 |
41 | Aston Martin | 127 | 127 |
42 | Lamborghini | 98 | 81 |
43 | Lotus | 95 | 76 |
44 | McLaren | 85 | 32 |
45 | Lancia | 84 | 127 |
46 | Rolls-Royce | 46 | 31 |
47 | Caterham | 27 | 32 |
48 | Morgan | 16 | 17 |
49 | Lada | 8 | 5 |
50 | Chrysler | 6 | 1 |
51 | Tazzari | 4 | 2 |
52 | Bugatti | 3 | 3 |
53 | Stimbo | 2 | 3 |
54 | Fisker | 1 | 4 |
55 | KTM | 0 | 1 |
آمار فروش سوئیس بر اساس مدل سال 2016
رتبه | مدل | میزان فروش 2016 | میزان فروش 2015 |
1 | VW Golf | 11,988 | 15,288 |
2 | Skoda Octavia | 11,721 | 12,228 |
3 | VW Polo | 6,516 | 7,210 |
4 | VW Tiguan | 6,434 | 3,950 |
5 | Mercedes C Class | 4,542 | 4,299 |
6 | BMW 2 Series | 4,342 | 3,871 |
7 | VW Touran | 4,286 | 2,619 |
8 | Audi A3 | 4,092 | 5,725 |
9 | Skoda Fabia | 3,928 | 3,659 |
10 | VW Passat | 3,778 | 4,579 |
11 | Seat Leon | 3,670 | 4,869 |
12 | BMW X1 | 3,656 | 1,629 |
13 | Audi A4 | 3,614 | 2,823 |
14 | VW T6 | 3,567 | 1,052 |
15 | Mini Cooper | 3,549 | 2,841 |
16 | Seat Alhambra | 3,484 | 3,543 |
17 | Fiat 500 | 3,435 | 3,610 |
18 | Opel Astra | 3,260 | 2,129 |
19 | Mercedes A Class | 3,186 | 3,372 |
20 | Hyundai Tucson | 3,168 | 1,382 |
21 | BMW 3 Series | 3,159 | 3,679 |
22 | Mercedes GLC | 3,062 | 818 |
23 | Renault Mégane | 3,052 | 2,076 |
24 | Opel Mokka | 3,023 | 2,921 |
25 | Renault Clio | 3,021 | 4,031 |
26 | Ford Kuga | 2,886 | 3,453 |
27 | Mercedes GLA | 2,834 | 3,087 |
28 | Audi Q3 | 2,761 | 2,956 |
29 | Dacia Duster | 2,744 | 2,158 |
30 | Dacia Sandero | 2,660 | 1,730 |
31 | Toyota Yaris | 2,628 | 2,777 |
32 | Audi Q5 | 2,575 | 3,186 |
33 | Peugeot 208 | 2,501 | 3,095 |
34 | BMW 1 Series | 2,498 | 2,915 |
35 | Suzuki Vitara | 2,476 | 1,881 |
36 | Volvo XC60 | 2,469 | 2,453 |
37 | Mazda2 | 2,457 | 2,627 |
38 | BMW X3 | 2,431 | 2,375 |
39 | Mazda CX-5 | 2,426 | 2,630 |
40 | Opel Corsa | 2,390 | 2,936 |
41 | Peugeot 308 | 2,360 | 3,115 |
42 | Nissan Qashqai | 2,360 | 3,038 |
43 | Suzuki Swift | 2,328 | 3,108 |
44 | Toyota Auris | 2,320 | 2,241 |
45 | Ford Focus | 2,208 | 2,340 |
46 | Audi A1 | 2,185 | 2,621 |
47 | Ford Fiesta | 2,175 | 2,844 |
48 | Smart Fortwo | 2,147 | 2,427 |
49 | Peugeot 2008 | 2,130 | 2,309 |
50 | Mazda CX-3 | 2,127 | 1,258 |
51 | Skoda Yeti | 2,065 | 2,223 |
52 | VW Sharan | 2,061 | 1,923 |
53 | Toyota RAV4 | 2,013 | 1,361 |
54 | Renault Captur | 2,012 | 2,193 |
55 | BMW X5 | 2,004 | 2,130 |
56 | Skoda Superb | 1,996 | 1,190 |
57 | Seat Ibiza | 1,933 | 1,731 |
58 | Mazda3 | 1,931 | 1,850 |
59 | BMW 4 Series | 1,894 | 2,187 |
60 | Mercedes GLE | 1,814 | 585 |
61 | Citroen C3 | 1,798 | 2,282 |
62 | Porsche Macan | 1,795 | 1,875 |
63 | Mercedes CLA | 1,731 | 1,811 |
64 | Subaru Levorg | 1,706 | 640 |
65 | Mercedes B Class | 1,694 | 2,237 |
66 | BMW 5 Series | 1,661 | 1,917 |
67 | Hyundai i20 | 1,631 | 2,364 |
68 | Hyundai i30 | 1,611 | 1,834 |
69 | Honda Jazz | 1,573 | 1,155 |
70 | VW Caddy | 1,567 | 1,265 |
71 | Fiat Panda | 1,558 | 1,879 |
72 | Subaru XV | 1,555 | 1,862 |
73 | Audi A6 | 1,542 | 1,990 |
74 | Volvo XC90 | 1,514 | 915 |
75 | Renault Kadjar | 1,487 | 871 |
76 | Suzuki SX4 S-Cross | 1,481 | 1,907 |
77 | Fiat 500X | 1,421 | 1,656 |
78 | Mitsubishi Space Star | 1,412 | 1,070 |
79 | Citroen C4 Picasso | 1,411 | 1,558 |
80 | Range Rover Evoque | 1,378 | 1,432 |
81 | Mercedes V Class | 1,327 | 1,022 |
82 | Hyundai Santa Fe | 1,316 | 1,307 |
83 | Tesla Model S | 1,299 | 1,556 |
84 | Volvo V40 | 1,273 | 1,728 |
85 | Mercedes E Class | 1,213 | 1,548 |
86 | Citroen C1 | 1,198 | 1,599 |
87 | Volvo V60 | 1,187 | 1,470 |
88 | Jeep Grand Cherokee | 1,180 | 1,162 |
89 | Land Rover Discovery Sport | 1,169 | 652 |
90 | Audi Q7 | 1,164 | 759 |
91 | Mini Cooper All4 | 1,154 | 1,495 |
92 | Skoda Rapid | 1,145 | 1,206 |
93 | Opel Zafira | 1,136 | 1,368 |
94 | Kia Picanto | 1,132 | 1,053 |
95 | Honda Civic | 1,128 | 784 |
96 | Renault Espace | 1,122 | 980 |
97 | Subaru Forester | 1,102 | 1,442 |
98 | BMW X4 | 1,101 | 1,024 |
99 | Honda CR-V | 1,096 | 1,069 |
100 | Porsche 911 | 1,096 | 1,027 |
101 | Renault Scénic | 1,088 | 1,877 |
102 | VW Up! | 1,047 | 1,063 |
103 | Jeep Renegade | 1,009 | 1,383 |
104 | Mitsubishi ASX | 996 | 1,268 |
105 | Ford C-Max | 992 | 959 |
106 | Honda HR-V | 973 | 205 |
107 | Peugeot 3008 | 964 | 781 |
108 | Kia Cee’d | 962 | 924 |
109 | Nissan Juke | 948 | 1,232 |
110 | Ford Mondeo | 937 | 1,002 |
111 | Kia Sportage | 923 | 526 |
112 | Seat Ateca | 901 | 0 |
113 | Toyota Aygo | 823 | 1,123 |
114 | Dacia Logan | 823 | 604 |
115 | Peugeot 108 | 817 | 1,217 |
116 | Mitsubishi Outlander | 809 | 825 |
117 | Range Rover Sport | 803 | 1,065 |
118 | Jeep Cherokee | 798 | 916 |
119 | Jaguar F-Pace | 791 | 0 |
120 | Alfa Romeo Giulietta | 785 | 971 |
121 | Citroen C4 | 783 | 1,036 |
122 | Toyota Prius | 773 | 439 |
123 | Ford S-Max | 751 | 368 |
124 | Citroen C4 Cactus | 746 | 1,143 |
125 | Porsche Cayenne | 734 | 894 |
126 | Opel Adam | 733 | 1,093 |
127 | Citroen DS3 | 714 | 916 |
128 | Opel Karl | 713 | 437 |
129 | Fiat Tipo | 701 | 0 |
130 | Fiat Punto | 699 | 725 |
131 | Audi A5 | 696 | 1,068 |
132 | Opel Insignia | 695 | 1,010 |
133 | Mazda6 | 691 | 832 |
134 | Kia Rio | 691 | 532 |
135 | Nissan X-Trail | 671 | 712 |
136 | Dacia Dokker | 671 | 447 |
137 | Renault Talisman | 660 | 0 |
138 | Ford Mustang | 625 | 423 |
139 | Smart Forfour | 623 | 982 |
140 | Kia Carens | 604 | 708 |
141 | Toyota Verso | 582 | 662 |
142 | Nissan Micra | 580 | 882 |
143 | Toyota Land Cruiser | 576 | 528 |
144 | Mini One | 564 | 525 |
145 | Mercedes S Class | 557 | 776 |
146 | Subaru Outback | 553 | 864 |
147 | BMW i3 | 547 | 888 |
148 | Opel Meriva | 545 | 870 |
149 | Nissan Pulsar | 533 | 732 |
150 | Renault Twingo | 531 | 1,124 |
151 | Dacia Lodgy | 524 | 457 |
152 | Mercedes Vito | 511 | 400 |
153 | Ssangyong Tivoli | 499 | 241 |
154 | Citroen DS4 | 493 | 499 |
155 | Ford Connect | 487 | 575 |
156 | BMW 7 Series | 483 | 192 |
157 | BMW X6 | 482 | 668 |
158 | Citroen C4 Aircross | 479 | 585 |
159 | Renault Trafic | 479 | 392 |
160 | Alfa Romeo Giulia | 475 | 0 |
161 | Kia Sorento | 456 | 655 |
162 | Hyundai ix20 | 448 | 675 |
163 | Jaguar XE | 436 | 333 |
164 | Suzuki Baleno | 422 | 0 |
165 | Suzuki Jimny | 420 | 353 |
166 | Peugeot 508 | 418 | 499 |
167 | Nissan Note | 414 | 657 |
168 | Citroen C3 Picasso | 410 | 617 |
169 | Peugeot 5008 | 410 | 473 |
170 | Renault Zoe | 406 | 478 |
171 | Mazda MX-5 | 404 | 172 |
172 | Tesla Model X | 402 | 0 |
173 | Ford Ecosport | 400 | 280 |
174 | Hyundai i10 | 399 | 653 |
175 | Opel Vivaro | 398 | 414 |
176 | VW Touareg | 397 | 699 |
177 | Ford B-Max | 395 | 471 |
178 | Renault Kangoo | 391 | 465 |
179 | Mitsubishi Pajero | 388 | 408 |
180 | Maserati Ghibli | 385 | 525 |
181 | Jaguar XF | 372 | 349 |
182 | Peugeot Partner | 367 | 476 |
183 | Ford Edge | 367 | 3 |
184 | VW Beetle | 364 | 405 |
185 | Suzuki Celerio | 363 | 514 |
186 | Lexus RX | 362 | 102 |
187 | Infiniti Q30 | 350 | 0 |
188 | Citroen Berlingo | 349 | 371 |
189 | Audi TT | 343 | 719 |
190 | Range Rover | 341 | 371 |
191 | Lexus NX | 326 | 614 |
192 | Fiat 500L | 298 | 279 |
193 | Audi Q2 | 294 | 0 |
194 | Hyundai i40 | 286 | 307 |
195 | Ford Custom | 284 | 358 |
196 | Toyota C-HR | 284 | 0 |
197 | Citroen C5 | 282 | 323 |
198 | Maserati Levante | 282 | 0 |
199 | Jeep Wrangler | 279 | 241 |
200 | Kia Soul | 278 | 345 |
201 | Subaru Impreza | 273 | 474 |
202 | Porsche Boxster | 266 | 170 |
203 | Nissan NV200 | 260 | 271 |
204 | Ford Galaxy | 259 | 128 |
205 | Mercedes CLS | 250 | 500 |
206 | Land Rover Discovery | 248 | 270 |
207 | Peugeot 4008 | 247 | 188 |
208 | Mercedes SLC | 237 | 0 |
209 | Kia Venga | 222 | 237 |
210 | Volvo XC70 | 221 | 335 |
211 | Subaru WRX | 211 | 304 |
212 | BMW 6 Series | 205 | 286 |
213 | Skoda Citigo | 203 | 295 |
214 | Mercedes AMG GT | 197 | 326 |
215 | Audi A7 | 188 | 242 |
216 | Citroen DS5 | 186 | 299 |
217 | Ssangyong Korando | 185 | 334 |
218 | Fiat 124 Spider | 185 | 0 |
219 | Volvo V70 | 179 | 202 |
220 | Jaguar F-Type | 175 | 275 |
221 | Porsche Panamera | 173 | 168 |
222 | Porsche Cayman | 173 | 146 |
223 | Toyota Avensis | 171 | 171 |
224 | Hyundai Ioniq | 167 | 0 |
225 | BMW Z4 | 165 | 171 |
226 | Ferrari 488 GTB | 162 | 37 |
227 | Mercedes G Class | 161 | 143 |
228 | Nissan Leaf | 158 | 145 |
229 | Mitsubishi Lancer | 156 | 295 |
230 | Alfa Romeo Mi.To | 151 | 190 |
231 | Mercedes Sprinter | 149 | 147 |
232 | Fiat Freemont | 146 | 514 |
233 | Ford Courier | 145 | 208 |
234 | Ssangyong Rexton | 142 | 159 |
235 | Fiat Doblo | 140 | 151 |
236 | Kia Niro | 135 | 0 |
237 | Chevrolet Corvette | 133 | 145 |
238 | Mercedes GLS | 128 | 0 |
239 | Volvo V90 | 127 | 0 |
240 | Mercedes Citan | 120 | 130 |
241 | Suzuki Ignis | 119 | 0 |
242 | Opel Cascada | 117 | 175 |
243 | Bentley Continental GT | 111 | 119 |
244 | Seat Mii | 110 | 156 |
245 | Ssangyong XLV | 109 | 0 |
246 | Citroen SpaceTourer | 105 | 0 |
247 | Mazda CX-9 | 102 | 90 |
248 | Ford Ka | 101 | 192 |
249 | Infiniti QX70 | 101 | 59 |
250 | Toyota Sienna | 97 | 184 |
251 | Alfa Romeo 4C | 97 | 88 |
252 | Volvo S90 | 96 | 0 |
253 | Audi A8 | 94 | 100 |
254 | Chevrolet Camaro | 86 | 26 |
255 | Lexus CT | 84 | 97 |
256 | Lancia Ypsilon | 83 | 116 |
257 | Opel Combo | 77 | 99 |
258 | Bentley Bentayga | 76 | 0 |
259 | BMW i8 | 74 | 103 |
260 | Infiniti QX30 | 72 | 0 |
261 | VW Scirocco | 71 | 178 |
262 | Toyota GT86 | 70 | 61 |
263 | Ferrari California | 69 | 115 |
264 | Mercedes SL | 68 | 68 |
265 | Fiat Ducato | 68 | 60 |
266 | Ferrari F12 | 66 | 40 |
267 | Mitsubishi i-MiEV | 65 | 48 |
268 | Infiniti Q50 | 64 | 108 |
269 | Lamborghini Huracan | 60 | 53 |
270 | Volvo S60 | 59 | 111 |
271 | Citroen C-Zero | 59 | 30 |
272 | Maserati Quattroporte | 56 | 107 |
273 | Nissan 370Z | 56 | 68 |
274 | Fiat Qubo | 55 | 53 |
275 | Kia Optima | 55 | 40 |
276 | Cadillac CTS | 53 | 37 |
277 | Cadillac Escalade | 53 | 32 |
278 | Lotus Exige | 50 | 35 |
279 | Dodge Durango | 47 | 102 |
280 | Mitsubishi Attrage | 46 | 109 |
281 | Peugeot RCZ | 46 | 62 |
282 | Peugeot Traveller | 46 | 0 |
283 | Dodge Journey | 46 | 0 |
284 | Dodge Challenger | 45 | 51 |
285 | Ford Transit | 42 | 79 |
286 | Citroen Jumper | 38 | 36 |
287 | Cadillac ATS | 38 | 32 |
288 | Opel Antara | 37 | 124 |
289 | Lamborghini Aventador | 37 | 24 |
290 | McLaren 675 LT | 36 | 5 |
291 | Seat Toledo | 35 | 56 |
292 | Peugeot iOn | 34 | 20 |
293 | Ssangyong Rodius | 33 | 72 |
294 | Opel Ampera | 33 | 56 |
295 | Mazda5 | 32 | 523 |
296 | Aston Martin V8 Vantage | 32 | 40 |
297 | Renault Master | 32 | 34 |
298 | Cadillac SRX | 32 | 33 |
299 | Ferrari GTC4 Lusso | 32 | 0 |
300 | Lexus IS | 31 | 75 |
301 | Maserati GranCabrio | 31 | 41 |
302 | Suzuki SX4 | 30 | 459 |
303 | Mercedes GL | 30 | 178 |
304 | Nissan GT-R | 30 | 38 |
305 | Audi R8 | 30 | 29 |
306 | Lexus GS | 29 | 18 |
307 | Cadillac XT5 | 29 | 0 |
308 | Toyota Proace | 28 | 0 |
309 | Caterham Seven | 27 | 32 |
310 | Ford Explorer | 27 | 17 |
311 | McLaren 570S | 27 | 1 |
312 | Hyundai ix35 | 26 | 1,312 |
313 | Peugeot Boxer | 26 | 17 |
314 | Mercedes SLK | 25 | 233 |
315 | Bentley Flying Spur | 25 | 23 |
316 | Fiat Talento | 25 | 0 |
317 | Alpina XD3 Biturbo | 24 | 23 |
318 | Fiat Scudo | 23 | 55 |
319 | Lotus Elise | 23 | 28 |
320 | Kia Pro Cee’d | 23 | 19 |
321 | Ferrari 458 | 22 | 115 |
322 | Alpina B3 Biturbo | 22 | 22 |
323 | Lotus Evora | 22 | 13 |
324 | VW CC | 21 | 52 |
325 | Maserati Granturismo | 21 | 22 |
326 | Lexus RC-F | 20 | 32 |
327 | Aston Martin V12 Vantage | 20 | 26 |
328 | VW T5 | 19 | 1,802 |
329 | Rolls-Royce Dawn | 19 | 0 |
330 | Aston Martin Vanquish | 18 | 35 |
331 | Aston Martin DB9 | 18 | 11 |
332 | Jaguar XJ | 17 | 20 |
333 | Citroen E-Mehari | 17 | 0 |
334 | Rolls-Royce Wraith | 16 | 20 |
335 | Infiniti Q70 | 16 | 13 |
336 | Dodge Charger | 15 | 53 |
337 | Opel Movano | 15 | 21 |
338 | McLaren 650S | 15 | 21 |
339 | Ferrari LaFerrari | 15 | 15 |
340 | Aston Martin DB11 | 15 | 0 |
341 | Peugeot Expert | 14 | 171 |
342 | VW Crafter | 14 | 20 |
343 | Toyota Verso-S | 13 | 297 |
344 | Renault Laguna | 13 | 105 |
345 | Subaru BRZ | 13 | 15 |
346 | Alpina B4 Biturbo | 13 | 7 |
347 | Opel Agila | 12 | 116 |
348 | Infiniti QX50 | 12 | 37 |
349 | Morgan Plus 4 | 12 | 11 |
350 | Aston Martin Vantage GT12 | 12 | 0 |
351 | Cadillac CT6 | 12 | 0 |
352 | Hyundai Veloster | 11 | 60 |
353 | Aston Martin Rapide | 11 | 13 |
354 | Lexus LS | 11 | 5 |
355 | Cadillac ELR | 11 | 0 |
356 | Nissan Murano | 10 | 152 |
357 | Hyundai H-1 People | 9 | 33 |
358 | Nissan NV400 | 9 | 8 |
359 | Alpina D3 Biturbo | 8 | 11 |
360 | Maserati GT MC Stradale | 8 | 10 |
361 | Lada Niva | 8 | 5 |
362 | VW Jetta | 7 | 59 |
363 | Bentley Mulsanne | 7 | 10 |
364 | Ferrari FF | 6 | 30 |
365 | Chevrolet Spark | 6 | 29 |
366 | Chevrolet Captiva | 6 | 19 |
367 | Rolls-Royce Phantom | 6 | 5 |
368 | Subaru Legacy | 5 | 374 |
369 | Renault Koleos | 5 | 193 |
370 | Volvo S80 | 5 | 31 |
371 | Dodge Caravan | 5 | 21 |
372 | Rolls-Royce Ghost | 5 | 6 |
373 | Chrysler Grand Voyager | 5 | 0 |
374 | Suzuki Grand Vitara | 4 | 70 |
375 | Nissan Pathfinder | 4 | 27 |
376 | Infiniti Q60 | 4 | 5 |
377 | Alpina B6 Biturbo | 4 | 2 |
378 | Tazzari Zero | 4 | 2 |
379 | Citroen Jumpy | 3 | 207 |
380 | Peugeot 207 | 3 | 133 |
381 | Seat Altea | 3 | 94 |
382 | Porsche 918 | 3 | 25 |
383 | Suzuki Splash | 3 | 18 |
384 | Hyundai Genesis | 3 | 5 |
385 | Bugatti Grand Sport | 3 | 3 |
386 | Morgan 4/4 | 3 | 1 |
387 | Nissan NV300 | 3 | 0 |
388 | Fiat Fiorino | 3 | 0 |
389 | McLaren 540s | 3 | 0 |
390 | Chevrolet Cruze | 2 | 10 |
391 | Chevrolet Aveo | 2 | 7 |
392 | Jeep Compass | 2 | 3 |
393 | McLaren MSO HS | 2 | 0 |
394 | Mercedes ML Class | 1 | 489 |
395 | Skoda Roomster | 1 | 170 |
396 | Honda Accord | 1 | 127 |
397 | Subaru Trezia | 1 | 36 |
398 | Mercedes Viano | 1 | 33 |
399 | Mercedes SLS AMG | 1 | 10 |
400 | Chevrolet Orlando | 1 | 5 |
401 | McLaren P1 | 1 | 5 |
402 | Morgan Roadster | 1 | 5 |
403 | VW Phaeton | 1 | 5 |
404 | Fisker Karma | 1 | 4 |
405 | Lamborghini Gallardo | 1 | 4 |
406 | Peugeot 107 | 1 | 4 |
407 | Honda CR-Z | 1 | 3 |
408 | Stimbo ET 1000 | 1 | 3 |
409 | Chevrolet Volt | 1 | 2 |
410 | Alpina B5 Biturbo | 1 | 1 |
411 | Chrysler 300C | 1 | 1 |
412 | Lancia Delta | 1 | 1 |
413 | McLaren MP4-12C | 1 | 0 |
414 | Nissan Pixo | 1 | 0 |
415 | Peugeot 206+ | 1 | 0 |
416 | Alpina D5 Biturbo | 1 | 0 |
417 | Aston Martin Lagonda | 1 | 0 |
418 | Honda NSX | 1 | 0 |
419 | Stimbo HV-P | 1 | 0 |
آقا يه سوال،مگه تو اروپا كره اي ها پرفروشترين نبودند؟؟؟!!!
اروپا به مجموعه چندین و چندئ کشور در یک قاره اطلاق میشود نه کشور سوئد گو اینکه در این کشور هم کیا هیوندا فروش خوبی داشتند پس با واقعیت ها سعی کنید خود را وفق دهید
این سویس مثال سان مارتین از یکی از همان کشور های فقیر اروپایی است که مردم به سمت خرید رنو و پژو رفتند و هیوندای و کیا در آنها به دلیل ضعف مالی مردم ، فروش نداشتند..!!!!!!!!!!!!
دمت گرم اره دیگه اینا بحران اقتصادی دارن پولشون نمیرسه کره ای بخرن!??